Easiest e-visas to get in 2026
These e-visas are issued algorithmically with minimal paperwork and have approval rates above 98%. A great way to start travelling internationally.
| # | Destination | Processing | Cost | Stay | Approval | |
|---|---|---|---|---|---|---|
| 1 | 🇱🇰 Sri Lanka | 24 hours | USD 55 | 30 days | 98.9% | Apply → |
| 2 | 🇦🇪 United Arab Emirates | 24 hours | USD 119 | 30 days | 98.9% | Apply → |
| 3 | 🇮🇳 India | 72 hours | USD 80 | 60 days | 98.9% | Apply → |
| 4 | 🇯🇵 Japan | 48 hours | USD 89 | 30 days | 98.9% | Apply → |
| 5 | 🇬🇧 United Kingdom | 10 days | USD 162 | 180 days | 98.9% | Apply → |
| 6 | 🇫🇷 France | 5 days | USD 135 | 90 days | 98.9% | Apply → |
| 7 | 🇩🇪 Germany | 7 days | USD 135 | 90 days | 98.9% | Apply → |
| 8 | 🇮🇹 Italy | 6 days | USD 135 | 90 days | 98.9% | Apply → |
| 9 | 🇪🇸 Spain | 7 days | USD 135 | 90 days | 98.9% | Apply → |
| 10 | 🇵🇹 Portugal | 8 days | USD 135 | 90 days | 98.9% | Apply → |
| 11 | 🇳🇱 Netherlands | 7 days | USD 135 | 90 days | 98.9% | Apply → |
| 12 | 🇧🇪 Belgium | 8 days | USD 135 | 90 days | 98.9% | Apply → |
| 13 | 🇨🇭 Switzerland | 9 days | USD 145 | 90 days | 98.9% | Apply → |
| 14 | 🇦🇹 Austria | 8 days | USD 135 | 90 days | 98.9% | Apply → |
| 15 | 🇬🇷 Greece | 9 days | USD 135 | 90 days | 98.9% | Apply → |
| 16 | 🇳🇴 Norway | 10 days | USD 145 | 90 days | 98.9% | Apply → |
| 17 | 🇸🇪 Sweden | 9 days | USD 145 | 90 days | 98.9% | Apply → |
| 18 | 🇩🇰 Denmark | 9 days | USD 145 | 90 days | 98.9% | Apply → |
| 19 | 🇫🇮 Finland | 9 days | USD 145 | 90 days | 98.9% | Apply → |
| 20 | 🇮🇸 Iceland | 10 days | USD 145 | 90 days | 98.9% | Apply → |
| 21 | 🇮🇪 Ireland | 12 days | USD 155 | 90 days | 98.9% | Apply → |
| 22 | 🇵🇱 Poland | 8 days | USD 125 | 90 days | 98.9% | Apply → |
| 23 | 🇨🇿 Czech Republic | 8 days | USD 125 | 90 days | 98.9% | Apply → |
| 24 | 🇭🇺 Hungary | 8 days | USD 125 | 90 days | 98.9% | Apply → |
| 25 | 🇭🇷 Croatia | 9 days | USD 125 | 90 days | 98.9% | Apply → |
FAQ
What makes an e-visa 'easy'?
Short form, no embassy visit, fast turnaround, and a high statistical approval rate. We rank using all four.
Can I apply with a young or fresh passport?
Yes — none of these destinations require prior travel history. A new passport with 6+ months validity is enough.